Welcome to my Real Estate Blog

Rekha Chatwani, Realtor, BRE# 0159303

Right Choice Realty & Loans
39199 Paseo Padre Pkwy #D
Fremont, CA 94538
(O) 510-797-4663
(M) 510-754-4242
Email: Rekha@RekhaChatwani.com
Website: Http://RekhaChatwani.com


Wednesday, February 19, 2014

2013 Median Home Prices in Alameda & Contra Costa Counties

There has been a considerable price increase in 2013 through out Bay Area. Many first home buyers start to search homes without a detailed knowledge of home prices and get disappointed that they cannot afford to buy a home in the City of their choice.

To avoid disappointment and to save search time, we have compiled the table of median prices in all cities in both Alameda and Contra Costa counties. Data are based on sales reported in MLS for the homes sold in 2013 ( Jan 1, 2013 to Dec 31, 2013).

The table below summarizes the median home prices in all cities. Since the size and characteristics of a median home can vary between cities, we have also tabulated median price of a typical home with 3 Bedroom , 2 Bath  room , living area of 1000-1600 sq ft home. This provides a more uniform measure of  home prices across different counties. 

The median price of home varies between $200K to nearly $2M. The median days on market varies between 8 days to about 20 days.

  All Homes Sold in 2013     3 BR 2 Bath, 1000-1600 sq ft Home
City #Sold Median Price (K) Median days on  market #Sold Median Price (K) Median Days on Market
Alamo 221 1299 14 4 896 13
Albany 161 620 14 20 679 9
Antioch 1366 269 12 276 211 11
Baypoint 154 210 13 47 240 10
Berkely 612 730 15 43 730 14
Blackhawk 140 1,216 20 0 0 0
Brentwood 917 402 11 96 290 9
Castor Valley 601 556 12 106 505 11
Clayton 198 592 12 29 450 9
Clyde 6 260 10 2 297 32
Concord 1491 375 11 369 365 12
Crockett/Port Costa 37 290 19 8 318 19
Danville 848 865 10 106 585 9
Diablo 16 1,986 35 0 0 0
Discovery Bay 310 396 14 8 282 16
Dublin 743 583 10 134 520 11
El Cerrito 256 580 15 44 560 14
Emryville 158 354 14 3 450 12
Fremont 2021 635 12 495 590 12
Hayward 1401 375 13 394 384 12
Herculus 308 362 13 65 270 15
Kensington 70 843 15 9 723 15
Lafayette 330 1,122 12 26 855 9
Livermore 1214 520 10 320 465 10
Martinez 580 380 11 120 377 10
Moraga 210 949 11 26 535 12
Newark 425 452 12 139 450 11
Oakland 3620 410 14 324 417 14
Oakley 515 292 13 120 242 10
Orinda 266 1,100 12 24 814 12
Pacheco 34 261 9 13 308 12
Piedmont 113 1,500 13 4 1,182 11
Pinole 194 325 14 84 330 13
Pittsburg 609 260 12 135 228 12
Pleasanton 875 761 10 103 605 8
Pleasanton Hill 486 525 11 104 519 10
Richmond 979 255 14 177 260 14
Rodeo 71 274 14 13 270 13
Rossmoor 577 299 9 6 482 10
San lorenzo 271 385 13 82 404 11
San Peblo 277 215 14 98 250 14
San Ramon 986 759 9 90 622 9
Sanleandro 1048 390 13 149 410 12
Sunol 4 707 57 0 0 0
Union city 485 500 12 109 475 13
Walnut creek 968 660 11 103 609 9

4 comments:

  1. If you are realtor or real estate agents, don't forget to visit Homeia.com. Homeia is a website that organizes and publishes real estate content thoughtfully to make it much quicker for you to find the information you want, when you want it. Besides, Homeia also specializes in digital marketing for real estate businesses, including home builders, realtors, and property managers. So, if you are realtors, just list your profile on Homeia for free and get your potential clients.

    ReplyDelete
  2. This comment has been removed by the author.

    ReplyDelete
  3. Great post.. seeing this figure allows us to do calculation for 2018 onwards!
    Perumal Road Uptown at Farrer

    ReplyDelete